The Energy Story of My House
Overview
The energy that I pay for1, is divided as follows: [updated September 2020]
Source | Amount / year | BTU / year | Cost / MBTU | Cost / year2 |
---|---|---|---|---|
Wood stove 3 | 0.5 cords | 13 MBTU | $1.53 | $20 |
Propane4 | 44 gallons | 3.87 MBTU | $46.77 | $181 |
Electric5 | 5585 kWh | 19.1 MBTU | $7.53 | $144 |
Totals | 36.0 MBTU | $9.58 | $345 |
Electricity Usage
Appliance | Brand | Electricity | Other Fuel | Notes |
---|---|---|---|---|
Unidentified | 2855.2 | Heat pump & How water? | ||
Heat Pump | Mitsubishi | 1618.7 | ||
Range | DCS6 | 12.1 | 44 gals | Glow Plug, Propane |
Instant Hot Water | ? | |||
Chest Freezer | 180 | |||
Refridgerator | Fridgidare | 128.6 | ||
Microwave | Magic Chef MCD770RW | 81.6 | ||
Toaster Oven | Black & Decker 5500 | 43.9 | ||
Well Pump | 29.6 | |||
Heating Pad | 27.8 | |||
Slow Cooker | Crock Pot | 17.7 | ||
Solar Surplus Pump | 7.3 | |||
Clothes Washer | LG | 2.3 | ||
Food Processor | Cuisanart mini prep | |||
Blender | GSI Vortex | 0.0 | hand cranked |
Energy Usage & CO2 Production

photo credit: Topher Belknap
Solar Photovoltaic Production

photo credit: Topher Belknap
Footnotes:
- The energy I don't pay for is mostly solar.
- Costs are as of August 02020.
- Wood heat source in the house. I acquire wood both from local wood sellers and from harvesting from my land. All expenses (including tools) are included here.
- Propane is used in the kitchen range.
- Electricity runs mostly lights and electronics. The only big motors are the heat pump, washing machine, and the well pump.
- Range is gas, electricity is used for the glow plug in the oven.